Accessories


Pressure compensation elements made of plastic

Achievable IP tightness with this pressure compensation elements: IP66, IP68 and IPX9-k. This is possible by a membrane foil which is permeable to air on both sides and permeable to water only for one side.

Different versions are available

  • material: polyamide and special plastic (UV-resistant)
  • color: black (RAL9005) or light gray (RAL7035)
  • length of the thread (6,6mm/ 10mm/ 0.25 inch/ 0.39 inch)
  • locknut available
Item number material color for thread wrench size L H
GH02/DAE/K/M12a POLYAMIDE black M12x1,5 17 6,6 mm/ 0.25 inch 13,5 mm/ 0.53 inch
GH02/DAE/K/M/12aUV POLYAMIDE black M12x1,5 17 6,6 mm/ 0.25 inch 13,5 mm/ 0.53 inch
GH02/DAE/K/M12b POLYAMIDE gray M12x1,5 17 6,6 mm/ 0.25 inch 13,5 mm/ 0.53 inch
GH02/DAE/K/M/12bUV POLYAMIDE gray M12x1,5 17 6,6 mm/ 0.25 inch 13,5 mm/ 0.53 inch
GH02/DAE/K/M12c POLYAMIDE black M12x1,0 17 6,6 mm/ 0.25 inch 13,5 mm/ 0.53 inch
GH02/DAE/K/M12d POLYAMIDE gray M12x1,0 17 6,6 mm/ 0.25 inch 13,5 mm/ 0.53 inch
GH02/DAE/K/M12e POLYAMIDE black M12x1,5 17 10 mm/ 0.39 inch 17,5 mm/ 0.68 inch
GH02/DAE/K/M/12eUV POLYAMIDE black M12x1,5 17 10 mm/ 0.39 inch 17,5 mm/ 0.68 inch
GH02/DAE/K/M12f POLYAMIDE gray M12x1,5 17 10 mm/ 0.39 inch 17,5 mm/ 0.68 inch
GH02/DAE/K/M/12fUV POLYAMIDE gray M12x1,5 17 10 mm/ 0.39 inch 17,5 mm/ 0.68 inch
GH02/DAE/K/M/GMga POLYAMIDE gray M12x1,5 18   5,0 mm/ 0.19 inch
GH02/DAE/K/M/GMsa POLYAMIDE black M12x1,5 18   5,0 mm/ 0.19 inch
GH02/DAE/K/M40g POLYAMIDE gray M40x1,5   18 mm/ 0.70 inch 15,5 mm/ 0.61 inch
GH02/DAE/K/M40s POLYAMIDE black M40x1,5   18 mm/ 0.70 inch 15,5 mm/ 0.61 inch
GH02/DAE/K/M/GMgc POLYAMIDE gray   50   7,0 mm/ 0.27 inch
GH02/DAE/K/M/GMbc POLYAMIDE black   50   7,0 mm/ 0.17 inch