Monitor Housing KEYTOUCH-series
Enclosure Keytouch KT4,7"/4,8"

The enclosure Keytouch KT4,7"/4,8" can be used for a mobile as well as for a stationary application. It was particularly prepared for the direct installation of a 4,7"/4,8" LCD-display. The LCDs can also be delivered with a wider temperature range. The window can be furnished with an acryl glass or with a touchscreen. On the front and back side are apertures (with plugs) for a connector cable.
On the rear side of the enclosure are 4 removable inserts in the plastic injection moulding tool, so that customized apertures for connectors etc. can be realized at low costs.
| Technical data | |
| LxWxH | 7.09 x 4.72 x 1.81/1.65 inch 180 x 120 x 46/42 mm |
| dimensions pane | 3.98 x 3.03 inch/101 x 77mm |
| material | ABS (material change possible) |
| color | light gray RAL 7035 |
| black RAL 9005 | |
| protection degree | up to IP65 according to EN 60529, also contacts for charging stations |
| explosion protected | on demand |
| surface resistance | 4 x 10 (high 14) Ohm according to DIN 53482 |
| dielectrical strength | 24 kV/mm according to DIN 53481 |
| flammability | UL94HB (V0 possible) |
| circuit board layers | 2 |
| weight | ca. 220 g |
| prepared for: | 4,7" LCD-displays and 4,8" LCD-displays |
You can get to the individual tables through a click onto the cross X
| Overview of the KEYTOUCH-KT 4,7"/4,8" | ||||
| painted acc. to RAL price category(PG1) |
painted acc. to RAL price category(PG2) |
painted acc. to RAL price category(PG3) | ||
| enclosure | x | x | x | x |
| EMI-version | x | |||
| ESD-version | x | |||
| MED-version | x | |||
| AMIK™-version (antimicrobial) | x |
|||
| NAWARO™-version (made of bioplastics) | x |
|||
| SILVERlook-version | x | |||
More information about suitable accessories can be found here ->
Enclosure Keytouch KT5,6"/5,7"

The enclosure Keytouch KT5,6"/5,7" is flexibly prepared for the installation of components. Without great effort, all standard LCD-displays can be installed. Even two loudspeakers up to IP65 can be installed. Recesses for foil keyboards are in two versions in our program, which means no milling work. A recess for a KM-touch-stick, which is hold magnetically, is also provided. The front side is removable for customized design. The circuit board is put on pillars with fins, the enclosure screwed, that's all.
| Technical data | |
| LxWxH | 8.82 x 6.18 x 1.57/1.42 inch 224 x 157 x 40/36 mm |
| dimensions pane | 4.65 x 3.46inch/118 x 88mm |
| material | ABS (material change possible) |
| color | light gray RAL 7035 |
| black RAL 9005 | |
| protection degree | up to IP65 according to EN 60529, also contacts for charging station |
| explosion protected | on demand |
| surface resistance | 4 x 10 (high 14) Ohm according to DIN 53482 |
| dielectric strength | 24 kV/mm according to DIN 53481 |
| flammability | UL94HB (V0 possible) |
| circuit board layers | 3 |
| weight | ca. 390 g |
| prepared for: | 5,6" LCD-displays and 5,7" LCD-displays |
You can get to the individual tables through a click onto the cross X
| Overview of the KEYTOUCH-KT 5,7" | ||||
| painted acc. to RAL price category(PG1) |
painted acc. to RAL price category(PG2) |
painted acc. to RAL price category(PG3) | ||
| enclosure | x | x | x | x |
| EMI-version | x | |||
| ESD-version | x | |||
| MED-version | x | |||
| AMIK™-version (antimicrobial) | x |
|||
| NAWARO™-version (made of bioplastics) | x |
|||
| SILVERlook-version | x | |||
More information about suitable accessories can be found here ->
The enclosures KT6,4" and KT 7" (16:9)

The enclosure Keytouch KT6,4" is flexibly prepared for the installation of components. Without great effort, all standard LCD-displays can be installed. Even two loudspeakers up to IP65 can be installed. Recesses for foil keyboards are in two versions in our program, which means no milling work. A recess for a KM-touch-stick, which is hold magnetically, is also provided. The front side is removable for customized design. The enclosure KT7" has a window for LCD 7", otherwise it is similar to KT6,4".
| Technical data | |
| LxWxH | 8.82 x 6.18 x 1.57/1.42 inch 224 x 157 x 40/36 mm |
| dimensions pane KT6,4" | 5.22 x 3.94inch/ 132,6 x 100mm |
| dimensions pane KT7" | 6.08 x 3.68inch/ 154,4 x 93,4mm |
| material | ABS (material change possible) |
| color | light gray RAL 7035 |
| black RAL 9005 | |
| protection degree | up to IP65 according to EN 60529, also contacts for charging station |
| explosion protected | on demand |
| surface resistance | 4 x 10 (high 14) Ohm according to DIN 53482 |
| dielectric strength | 24 kV/mm according to DIN 53481 |
| flammability | UL94HB (V0 possible) |
| circuit board layers | 3 |
| weight | ca. 380 g |
| prepared for: | 6,4" LCD-displays and 7" LCD-displays |
You can get to the individual tables through a click onto the cross X
| Overview of the KEYTOUCH-KT 6,4"/7"" | ||||
| painted acc. to RAL price category(PG1) |
painted acc. to RAL price category(PG2) |
painted acc. to RAL price category(PG3) | ||
| enclosure | x | x | x | x |
| EMI-version | x | |||
| ESD-version | x | |||
| MED-version | x | |||
| AMIK™-version (antimicrobial) | x |
|||
| NAWARO™-version (made of bioplastics) | x |
|||
| SILVERlook-version | x | |||
More information about suitable accessories can be found here ->
Enclosure Keytouch KT10,4"

The enclosure Keytouch KT10,4" is flexibly prepared for the installation of components. All standard 10,4"-LCD-displays can be installed. The enclosure can be delivered with or without ventilation slots. A sealing gasket is also available.
| Technical data | |
| LxWxH | 11.65 x 8.9 x 1.1/2.3 inch 296 x 226 x 28/58,5 mm |
| dimensions pane | 8.41 x 6.3inch/ 213,5 x 160mm |
| material | ABS (material change possible) |
| color | light gray RAL 7035 |
| black RAL 9005 | |
| protection degree | up to IP65 according to EN 60529 also contacts for charging station |
| explosion protected | on demand |
| surface resistance | 4 x 10 (high 14) Ohm nach DIN 53482 |
| dielectric strength | 24 kV/mm according to DIN 53481 |
| flammability | UL94HB (V0 possible) |
| circuit board layers | 2 |
| weight | ca. 480 g |
| prepared for: | 10,4" LCD-displays |
You can get to the individual tables through a click onto the cross X
| Overview of the KEYTOUCH-KT 10,4" | ||||
| painted acc. to RAL price category(PG1) |
l painted acc. to RAL price category(PG2) |
painted acc. to RAL price category(PG3) | ||
| enclosure | x | x | x | x |
| EMI-version | x | |||
| ESD-version | x | |||
| MED-version | x | |||
| AMIK™-version (antimicrobial) | x |
|||
| NAWARO™-version (made of bioplastics) | x |
|||
| SILVERlook-version | x | |||
More information about suitable accessories can be found here ->
Enclosure Keytouch KT15" (12" version on demand)

The enclosure Keytouch KT15" is flexibly prepared for the installation of components. All standard 15"-LCD-displays can be installed. The enclosure can be delivered with or without ventilation slots. A sealing gasket is also available.
| Technical data | |
| LxWxH | 14.25 x 11.26 x 1.26/2.44 inch 362 x 286 x 32/62 mm |
| dimensions pane | 12.05 x 9.06inch/ 306 x 230mm |
| material | ABS (material change possible) |
| color | light gray RAL 7035 |
| black RAL 9005 | |
| protection degree | up to IP65 according to EN 60529 also contacts for charging station |
| explosion protected | on demand |
| surface resistance | 4 x 10 (high 14) Ohm according to 53482 |
| dielectric strength | 24 kV/mm according to DIN 53481 |
| flammability | UL94HB |
| circuit board layers | 2 |
| weight | ca. 750 g |
| prepared for: | 15" LCD-displays |
You can get to the individual tables through a click onto the cross X
| Overview of the KEYTOUCH-KT 15" | ||||
| painted acc. to RAL price category(PG1) |
l painted acc. to RAL price category(PG2) |
painted acc. to RAL price category(PG3) | ||
| enclosure | x | x | x | x |
| EMI-version | x | |||
| ESD-version | x | |||
| MED-version | x | |||
| AMIK™-version (antimicrobial) | x |
|||
| NAWARO™-version (made of bioplastics) | x |
|||
| SILVERlook-version | x | |||
More information about suitable accessories can be found here ->


