Plastic enclosure KS050
Two-chamber enclosures with knock out break-throughs
- 8 different sizes of wall mounting in each 6 variations and
3 different fronts - These cases are able to be used with
DIN EN60715 rail (1.38 inch/ 35mm) - matical pre-stamping or PG to be available
- Hinge type of transparent cover (left-hand or right hand hinge)
for you to view the terminal, Open and close the cover easily - Fastening pillars and guide grooves for vertical and horizontal installation of circuit boards and/or mounting plates
- PG or metric rated break points are designed for you to use the
cable glands (IP68) - Included in delivery are blind plug, blocker (VDE-right) and screws
- extensive accessories
(e.g. Cable support sleeves, Mounting plate, Wall latches)
available as standard
Technical data:
- Color: Light grey, similar to RAL7035 with transparent blue lid
- Working temperature: -20°C to + 100°C
- Ingress Protection: Designed to meet IP65, Neoprene gasket pre-installed
- UL94V0 and enclosures devoid of pre-stamping on request
- Material: UL94-HB rating of ABS (Grey base of enclosure, assembly kit)
UL94-HB rating of Polycarbonate (Transparent blue lid)
Note: Perference types are in bold print order number.
Two-chamber enclosures from ABS UL94-V transparent lid, gray base part, cover attachment over hinges with matical pre-stamping | ||||||||
External Dimension mm / inch: | ||||||||
W | x | D1 | x | D2 | x | H | order number: | drawing: |
5.16/131 | x | x | 3.25/82,5 | x | 7.32/186 | GH02KS050/105 | ||
6.54/166 | x | x | 2.85/72,5 | x | 6.34/161 | GH02KS050/110 | ||
6.54/166 | x | x | 3.96/100,5 | x | 6.34/161 | GH02KS050/120 | ||
8.39/213 | x | x | 3.31/84 | x | 7.28/185 | GH02KS050/130 | ||
10.12/257 | x | x | 4.41/112 | x | 8.54/217 | GH02KS050/140 | ||
11.65/296 | x | x | 4.41/112 | x | 10.28/261 | GH02KS050/145 | ||
11.65/296 | x | x | 5.41/137,5 | x | 11.06/281 | GH02KS050/150 | ||
14.31/363,4 | x | x | 5.14/130,5 | x | 12.54/318,6 | GH02KS050/155 |
Two-chamber enclosures from ABS UL94-HB gray lid, gray base part, with screw-on front cover for foil keyboards, with matical pre-stamping, degree of protection IP65 Type 305 - 340 degree of protection IP54 Type 345 - 355 | ||||||||
External Dimension mm / inch: | ||||||||
W | x | D1 | x | D2 | x | H | order number: | drawing: |
5.16/131 | x | x | 3.25/82,5 | x | 7.32/186 | GH02KS050/005 | ||
6.54/166 | x | x | 2.85/72,5 | x | 6.34/161 | GH02KS050/010 | ||
6.54/166 | x | x | 3.96/100,5 | x | 6.34/161 | GH02KS050/020 | ||
8.39/213 | x | x | 3.31/84 | x | 7.28/185 | GH02KS050/030 | ||
10.12/257 | x | x | 4.41/112 | x | 8.54/217 | GH02KS050/040 | ||
10.59/296 | x | x | 4.41/112 | x | 10.28/261 | GH02KS050/045 | ||
10.59/296 | x | x | 5.41/137,5 | x | 11.06/281 | GH02KS050/050 | ||
14.31/363,4 | x | x | 5.14/130,5 | x | 12.54/318,6 | GH02KS050/055 |
Two-chamber enclosures from ABS UL94-V transparent lid, gray base part, cover attachment over hinges, with PG-pre-stamping , degree of protection IP65 | ||||||||
External Dimension mm / inch: | ||||||||
W | x | D1 | x | D2 | x | H | order number: | drawing: |
5/131 | x | x | 4.06/103 | x | 7.32/186 | GH02KS050/205 | ||
6.54/166 | x | x | 3.66/93 | x | 6.34/161 | GH02KS050/210 | ||
6.54/166 | x | x | 4.76/121 | x | 6.34/161 | GH02KS050/220 | ||
8.39/213 | x | x | 4.11/104,5 | x | 7.28/185 | GH02KS050/230 | ||
10.12/257 | x | x | 5.22/132,5 | x | 8.54/217 | GH02KS050/240 | ||
10.59/296 | x | x | 5.22/132,5 | x | 10.28/261 | GH02KS050/245 | ||
10.59/296 | x | x | 6.22/158 | x | 11.06/281 | GH02KS050/250 | ||
14.31/363,4 | x | x | 5.91/150 | x | 12.54/318,5 | GH02KS050/255 |
Two-chamber enclosures from ABS UL94-HB gray lid, gray base part, with screw-on front cover for foil keyboards, with PG-pre-stamping, degree of protection IP65 Type 305 - 340 degree of protection IP54 Type 345 - 355 | ||||||||
External Dimension mm / inch: | ||||||||
W | x | D1 | x | D2 | x | H | order number: | drawing: |
5.16/131 | x | x | 3.25/82,5 | x | 7.32/186 | GH02KS050/305 | ||
6.54/166 | x | x | 2.85/72,5 | x | 6.34/161 | GH02KS050/310 | ||
6.54/166 | x | x | 3.96/100,5 | x | 6.34/161 | GH02KS050/320 | ||
8.39/213 | x | x | 3.31/84 | x | 7.28/185 | GH02KS050/330 | ||
10.12/257 | x | x | 4.41/112 | x | 8.54/217 | GH02KS050/340 | ||
10.59/296 | x | x | 4.41/112 | x | 10.28/261 | GH02KS050/345 | ||
10.59/296 | x | x | 5.41/137,5 | x | 11.06/281 | GH02KS050/350 | ||
14.31/363,4 | x | x | 5.14/130,5 | x | 12.54/318,6 | GH02KS050/355 |
Two-chamber enclosures from ABS UL94-HB with slip-on cover frame, gray base part, with PG-pre-stamping, degree of protection IP40 | ||||||||
External Dimension mm / inch: | ||||||||
W | x | D1 | x | D2 | x | H | order number: | drawing: |
5.16/131 | x | x | 3.25/82,5 | x | 7.32/186 | GH02KS050/405 | ||
6.54/166 | x | x | 2.85/72,5 | x | 6.34/161 | GH02KS050/410 | ||
6.54/166 | x | x | 3.96/100,5 | x | 6.34/161 | GH02KS050/420 | ||
8.39/213 | x | x | 3.31/84 | x | 7.28/185 | GH02KS050/430 | ||
10.12/257 | x | x | 4.41/112 | x | 8.54/217 | GH02KS050/440 | ||
10.59/296 | x | x | 4.41/112 | x | 10.28/261 | GH02KS050/445 | ||
10.59/296 | x | x | 5.41/137,5 | x | 11.06/281 | GH02KS050/450 | ||
14.31/363,4 | x | x | 5.14/130,5 | x | 12.54/318,6 | GH02KS050/455 |
Two-chamber enclosures from ABS UL94-HB with slip-on cover frame, gray base part, with matical pre-stamping, degree of protection IP40 | ||||||||
External Dimension mm / inch: | ||||||||
W | x | D1 | x | D2 | x | H | order number: | drawing: |
5.16/131 | x | x | 3.25/82,5 | x | 7.32/186 | GH02KS050/505 | ||
6.54/166 | x | x | 2.85/72,5 | x | 6.34/161 | GH02KS050/510 | ||
6.54/166 | x | x | 3.96/100,5 | x | 6.34/161 | GH02KS050/520 | ||
8.39/213 | x | x | 3.31/84 | x | 7.28/185 | GH02KS050/530 | ||
10.12/257 | x | x | 4.41/112 | x | 8.54/217 | GH02KS050/540 | ||
10.59/296 | x | x | 4.41/112 | x | 10.28/261 | GH02KS050/545 | ||
10.59/296 | x | x | 5.41/137,5 | x | 11.06/281 | GH02KS050/550 | ||
14.31/363,4 | x | x | 5.14/130,5 | x | 12.54/318,6 | GH02KS050/555 |
Suitable Din-rails and cable glands can you also receive from us!