Wöhr Enclosures


Shielding enclosure AG003

The shielding/filter enclosures of the series GH02AG003 and GH02AG004 are used with couplers, filters, separating filters, adapters, probes etc.

These tinplate enclosures are made of 0,5 mm tinplate and can easily be soldered. Thus a good RF–SHIELDING for universal use is ensured!

The internal dimension "frame" (means without cover) corresponds to "external dimension less 1 mm/ 0.04 inch"

Unifiliar drawing download as PDF

GH02AG003:   the enclosure consists of 1 body and 2 lids
GH02AG004:   the enclosure consists of 1 bottom part and 1 lid

The enclosures can also be made of other materials upon request, e.g. of brass, aluminum or nickel silver.

Longitudinal or transversal partitions are available upon request, please give us your specifications
Versions with resilient lid are optionally available.

dimensions order number
      with normal lid with resilient lid
length width height without solderable pins at bottom with solderable at bottom
43,0 mm/ 1.69 inch 23,0 mm/ 0.91 inch 16,0 mm/ 0.63 inch GH02AG003/170  
43,0 mm/ 1.69 inch 23,0 mm/ 0.91 inch 20,0 mm/ 0.79 inch GH02AG003/171  
50,0 mm/ 1.97 inch 25,0 mm/ 0.98 inch 15,0 mm/ 0.59 inch GH02AG003/188 GH02AG003/188-3
51,0 mm/ 2.01 inch 35,0 mm/ 1.38 inch 20,0 mm/ 0.79 inch GH02AG003/191  
66,0 mm/ 2.6 inch 48,0 mm/ 1.89 inch 30,0 mm/ 1.18 inch GH02AG003/293  
74,0 mm/ 2.91 inch 111,0 mm/ 4.37 inch 30,0 mm/ 1.18 inch GH02AG003/320  
74,0 mm/ 2.91 inch 111,0 mm/ 4.37 inch 50,0 mm/ 1.97 inch GH02AG003/330  
100,0 mm/ 3.94 inch 52,0 mm/ 2.05 inch 30,0 mm/ 1.18 inch GH02AG003/403  
100,0 mm/ 3.94 inch 82,0 mm/ 3.23 inch 30,0 mm/ 1.18 inch GH02AG003/420  
100,0 mm/ 3.94 inch 120,0 mm/ 4.72 inch 30,0 mm/ 1.18 inch GH02AG003/433  
100,0 mm/ 3.94 inch 120,0 mm/ 4.72 inch 50,0 mm/ 1.97 inch GH02AG003/437  
100,0 mm/ 3.94 inch 240,0 mm/ 9.45 inch 50,0 mm/ 1.97 inch GH02AG003/457  

In addition to the standard versions listed above, further dimensions (intermediate sizes) are available. The minimum order quantity is 50 pieces.